Service Vessel
YNGVE joined the fleet in 2025.
Main specifications below describe the general characteristics for the vessel.
Vessel Specifications
Flag | Norway |
Port of Registry | Tromsø |
Built / Rebuilt | 2025, Moen Marin AS |
Materials | Shipbuilding steel: klasse A, NVA S235J, EN10025 – Seawater resistant Aluminium: 5083 H116 and 6006 T6 |
Class | NMD |
Trading limits | Coastal waters/small coast (5) |
IMO Number | N/A |
MMSI | 257133550 |
Ship Type | NABCAT 1512 Steel hybrid |
Call Sign | LH5589 |
Overall Length | 14.99 m |
Breadth, mouldet | 12.0 m |
Draught, service/draught, max | 4.0 m/4.5 m |
Depth to main deck | |
Main deck to bridge deck | |
Gross Tonnage | |
Net Tonnage | |
Deadweight | |
Main engines: Max Speed / Consumption | 10 Knots / 1,9 m3/24hrs |
Main engines: Cruising Speed, 65% / Consumption | 8 Knots / 0,94 m3/24hrs |
Main engines: Work in facilities / Consumption | 0 Knots / 0,9 m3/24hrs |
Fuel Capacity MDO | app. 18 m3 |
Fresh Water | app. 10 m3 |
Sustained pollard pull | app 15 tonn |
Roll Reduction Tanks | 83 m³ at boat deck level |
Water Ballast | app 28 m3 |
Cargo deck | app ?? m2 / 80t |
Cargo hold (SB/PS) | app. 55 m3 |
Container-arrangement, | 1&2 pcs. 10&20’ ISO |
Cradle in Bridge deck | Steady 400 |
Power specifications
Main genset | Cat C9.3/Cat C18 |
Propulsion motors | 2 x Danfoss Permanently elektric engine 575kw |
Electric system | 594kw ZEM batteripakke Cat C9.3 Danfoss generator 310ekw Cat C18 Danfoss generator 500ekw Shore power 125A 3-phase, 400VAC 50Hz, with 30m cable Shore current cabinet with automatic phase reverser Two (2) sets of starter battery for generators: 24CDC 200Ah • One (1) set of separate service batteries: 24VDC 200Ah • One (1) set of emergency battery: 24VDC 200Ah • One (1) set of radio battery: 24VDC 50Ah Generator voltage 3x400V, 50Hz Service battery system, 24VDC • Emergency battery system, 24VDC • Radio battery system, 24VDC |
Configuration | Hybrid |
Propellers | Helseth 4-blad propeller Ø1500 PHM Sidepropeller, 2x132kw |
Rudder | 2 x Finnøy Rudder nozzle w/NACA-profile, L/D-ratio 0.6 |
Battery capacity | N/A |
Gearbox | Kumera-KMG 350 |
Steering gear | 2 x PMH TWIN steering gear for catamaran |
Side thrusters: | 2 x PMH ST65-160-SE |
Manoeuvring system: | Navy Jpos integrated motor-, pitch- & thruster control system, 3 control panels |
Positioning system: | Navy JPOS DP0 Dynamic position system |
Deck machinery
Cranes | 1x Palfinger PK150002M 21m 6,5t vinsj 1x Palfinger PK41002M 21m 3,5t vinsj |
Winch | 1x 40T Winch w/load cell & emg. Release(tourq as 60) electric anchor handling winches 1 x 20T Winch secondary drum electric anchor handling winches |
Capstans | PMH 2x5t aft and forward STB side and 1x8t electric capstan STB amidships |
Stern roller | 1 x Stern roller Ø500mm, 1800 m |
Safety deck equipment | SHM Shark jaw/rope pegs SHM Plate lock |
Extra |
Navigation Systems
Radar | Furuno DRS6A X-class |
Radio | VHF Furuno FM-8900 GMDSS Class A |
Chart-plotter | Olex/Time Zero proffesional |
Satelitte Compass | SC-70 |
Autopilot | Simrad AP70 |
Speed Log | |
Echo Sounder | Furuno BBDS1 |
CCTV-system | Navy |
Wind and current sensors | Gill windsonic |
ECDIS | Yes |
DP | JPOS DP0 |
DGPS | N/A |
AIS | Class A |
Navtex | Furuno |
Underwater lights | 4 pcs sb 2 pcs propeller |
Special systems
TimeZero professional | |
ROV system | ROV with 300 m cable |
Hydraulic power pack: | KCL HPU 2x64kw 250l/min @ 300bar |
HP washing system | N/A |
Work light | Glamox numinell |
Underwater light | Yes, 4 stb side, 1 on each propeller with camera |
Arrangement
Wheelhouse | Wheelhouse arranged as shown on GA |
Cabin Types | 2 x single cabin main deck, 2 cabins below deck x two persons. With bathrooms. |
Mess/dayroom | Combined mess-/dayroom with A/V-facilities Satellite TV system Wi-Fi internet |
Galley | Dedicated galley Wardrobe with toilet cubicle |
Client cabin | 1 |