Barge
Main specifications below describe the general characteristics for the barge.
Barge Specifications
Built / Rebuilt | -/2025, ASA Maritim AS |
Class | N/A |
Trading limits | Coastal waters/small coast (5) |
IMO Number | N/A |
MMSI | N/A |
Ship Type | Barge |
Call Sign | N/A |
Overall Length | 10.1 m |
Breadth, moulded | 22.2 m |
Moulded draft | 2,3 m @ 300 t |
Draft lightship | 1 m |
Main deck to bridge deck | N/A |
Gross Tonnage | 453 t |
Net Tonnage | 300 t – depending on load condition |
Deadweight | 154 t |
Cargo deck | app 220 m2 |
