Service boat
MIMMI joined the fleet in 2019.
Main specifications below describe the general characteristics for the vessel.
Vessel Specifications
Flag | Norway |
Port of Registry | Tromsø |
Built / Rebuilt | 2019, Moen Marin AS |
Materials | Aluminum |
Class | NMD |
Trading limits | Coastal waters/small coast (5) |
IMO Number | N/A |
MMSI | 257070680 |
Ship Type | NabCat 1498/1000MD |
Call Sign | LH2726 |
Overall Length | 14.98 m |
Breadth, mouldet | 10.00 m |
Draught, service/draught, max | 3.00 m |
Depth to main deck | N/A |
Main deck to bridge deck | N/A |
Gross Tonnage | — t |
Net Tonnage | — t |
Deadweight | app. — t |
Main engines: Max Speed / Consumption | 12 Knots / ?,? m3/24hrs |
Main engines: Cruising Speed, 65% / Consumption | 8 Knots / ?,? m3/24hrs |
Main engines: Work in facilities / Consumption | 0 Knots / ?,? m3/24hrs |
Main AUX:Max load and 400Kwa / Consumption | N/A |
Main AUX: / Consumption | N/A |
AUX 2 port generator / Consumption | N/A |
AUX 2 port generator / Consumption | Normal rural by the quay / 0,?? m3/24hrs |
Fuel Capacity | app. 18,0 m3 |
Fresh Water | app 3,0 m3 |
Sustained pollard pull | app. 15 tonn |
Roll Reduction Tanks | N/A |
Water Ballast | app 51,0 m3 |
Cargo deck | app 100 m2 |
Cargo hold (SB/PS) | N/A |
Container-arrangement, | N/A |
Cradle in Bridge deck | N/A |
Power specifications
Main engine | Nogva Scania DI 13, 500 HP |
Harbour Genrator | John Deere 4045TFM50 |
Electric system | 3x230V, 50 Hz. 57kW. |
Configuration | Diesel Electric |
Propellers | |
Rudder | |
Aux-engine | |
Gear | Nogva Gear, HC 258, propell system |
Steering gear | |
Side thrusters: | 2 x 50 hp Petters Marine |
Manoeuvring system: | |
Positioning system: |
Deck machinery
Cranes | 1x Palfinger PK 65002 with 3.5 ton winch and radio control 1 x Palfinger crane PK 32002 with winch |
Winch | SHN Anchor winch |
Capstans | 1 x 8,0 t 1 x 3,0 t |
Stern roller | 1 |
Safety deck equipment | SHM Solutions plate lock, shark jaw and guide pins |
Extra |
Navigation Systems
Radar | Furuno DRS 6A Radar 6kW, åpen |
Radio | VHF Furuno FM-8900 GMDSS VHF, Jotron, type TR20, antenna type CX4 1 Jotron 83010 Tron SART Radar transponder 1 Navtex |
Chart-plotter | Furuno Time Zero Chart Vector IMO-godkjent GPS type JRC JLR21 GPS GYRO Olex |
Compass | Richie |
Autopilot | Simrad AP70 |
Speed Log | |
Echo Sounder and WASSP | Furuno DFF1 |
CCTV-system | N/A |
Wind and current sensors | N/A |
ECDIS | Ja |
DP | N/A |
DGPS | N/A |
AIS | AIS, Jotron TR-8000 VHF antenne type CX4 |
Navtex | |
Underwater lights | N/A |
Special systems
TimeZero professional | N/A |
ROV system | |
Hydraulic power pack: | |
HP washing system | Stealth net washers |
Work light | |
Underwater light |
Arrangement
Wheelhouse | 2 wheelhouse chairs Seating area Office desk and chair |
Cabin Types | 1 lugar, 2 person, main deck 1 lugar, 1 person main deck 1 lugar, 1 person, under deck |
Mess/dayroom | Mess, WC / Shower /Drying room / large wardrobe at main deck |
Galley | At main deck |
Client cabin | 1 |