Service Vessel
EMILIE joined the fleet in 2018.
Main specifications below describe the general characteristics for the vessel.
Vessel Specifications
Flag | Norway |
Port of Registry | Tromsø |
Built / Rebuilt | 2018, Fitjar Mek. Verksted AS |
Materials | Steel |
Class | NMD |
Trading limits | Coastal waters/small coast (5) |
IMO Number | N/A |
MMSI | 257036670 |
Ship Type | HFMV W15 Sørfonn |
Call Sign | LH2581 |
Overall Length | 14.95 m |
Breadth, mouldet | 12.00 m |
Draught, service/draught, max | N/A |
Depth to main deck | N/A |
Main deck to bridge deck | N/A |
Gross Tonnage | — t |
Net Tonnage | — t |
Deadweight | app. — t |
Main engines: Max Speed / Consumption | 10 Knots / ?,? m3/24hrs |
Main engines: Cruising Speed, 65% / Consumption | 8 Knots / ?,? m3/24hrs |
Main engines: Work in facilities / Consumption | 0 Knots / ?,? m3/24hrs |
Main AUX:Max load and 400Kwa / Consumption | N/A |
Main AUX: / Consumption | N/A |
AUX 2 port generator / Consumption | N/A |
AUX 2 port generator / Consumption | Normal rural by the quay / 0,?? m3/24hrs |
Fuel Capacity | app. 35,5 m3 |
Fresh Water | app 18,0 m3 |
Sustained pollard pull | app. 15 tonn |
Roll Reduction Tanks | N/A |
Water Ballast | app 51,0 m3 |
Cargo deck | app 100 m2 |
Cargo hold (SB/PS) | N/A |
Container-arrangement, | N/A |
Cradle in Bridge deck | N/A |
Power specifications
Main engine | NOGVA 2x SCANIA DI13 70M |
Harbour Genrator | John Deere 6068TFM50 (HE) Nanni QLS32T(HE) |
Electric system | |
Configuration | Diesel Electric |
Propellers | 2x Nogva N4-260-85 |
Rudder | |
Aux-engine | |
Gear | 2x Nogva HC-258 |
Steering gear | |
Side thrusters: | |
Manoeuvring system: | |
Positioning system: | |
Deck machinery
Cranes | 1x Palfinger PK150002M 3t. 22 m. 1x Palfinger PK32002M 0,7t. 20 m |
Winch | DW60T-D20 L22-VC1 |
Capstans | PMH 1 t, 5 t and 8 t |
Stern roller | N/A |
Safety deck equipment | SHM Solutions plate lock, SWL 80T shark jaw and SWL 25 T guide pins |
Extra | |
Navigation Systems
Radar | Furuno |
Radio | |
Chart-plotter | Simrad NSO Kartmaskin/Radar/Ekkolodd, Olex, |
Compass | |
Autopilot | |
Speed Log | |
Echo Sounder and WASSP | WASSP Multistråle ekkolodd |
CCTV-system | N/A |
Wind and current sensors | |
ECDIS | |
DP | |
DGPS | |
AIS | |
Navtex | |
Underwater lights | N/A |
Special systems
TimeZero professional | N/A |
ROV system | |
Hydraulic power pack: | PMH 180 Bar, 35L/min |
HP washing system | |
Work light | |
Underwater light | |
Arrangement
Wheelhouse | |
Cabin Types |
|
Mess/dayroom | |
Galley | |
Client cabin | N/A |